Search All Homes for Sale at RyanVaught.com
Today's New Listings | Chico Homes
Here you will find Chico's newest MLS listings, all updated daily.
Save yourself time, by signing up for our automatic daily emails. Receive new listings each morning.
Save yourself time, by signing up for our automatic daily emails. Receive new listings each morning.
MLS Properties
| 139 Lassen Ave, Chico, CA | $80,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1962 | 0 Acres 764 Sq. Ft. | ||
| Alder cabinets, granite kitchen counter top, stainless steel sink, new flat top ceramic stove. More information on 139 Lassen Ave | |||
| 1407 Boucher, Chico, CA | $160,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1985 | 0.15 Acres 840 Sq. Ft. | ||
| Cozy home on two lots. 2 bedrooms, 1 bath, kitchen with dining nook, livingroom is light and bright. Detached building with laundry. Fully fenced. Close to town. More information on 1407 Boucher | |||
| 1425 Boucher Street, Chico, CA | $165,000 | ||
| Residential 4 Bedroom 2 Bath Built in 2001 | 8712 Acres 1749 Sq. Ft. | ||
| Great deal for this newer Manufactured Home on Permanent Foundation! This 4 bed/2ba home is sheet rocked throughout w/vaulted ceilings, ceiling fans & skylights. Has large k... More information on 1425 Boucher Street | |||
| 599 East Avenue, Chico, CA | $169,000 | ||
| Residential 3 Bedroom 1 Bath Built in 1955 | 0.22 Acres 990 Sq. Ft. | ||
| Charmer on LARGE corner lot! RV parking, great starter home or investment rental. More information on 599 East Avenue | |||
| 45 BURKESHIRE CT, Chico, CA | $194,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1985 | 0.13 Acres 1347 Sq. Ft. | ||
| Diamond in the rough. This property needs some tlc to make it perfect. Don't miss this afordable opportunity in Chico near the college. More information on 45 Burkeshire Ct | |||
| 1364 MANZANITA Avenue, Chico, CA | $219,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1964 | 14375 Acres 1609 Sq. Ft. | ||
| Not a short sale or bank repo! Fabulous 1960's home with spacious yard. Conveniently located across from lindo channel, close to schools, & good freeway access. This home boas... More information on 1364 Manzanita Avenue | |||
| 1246 stewart ave, Chico, CA | $235,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1947 | 0 Acres 1133 Sq. Ft. | ||
| Very private, garage and trees in front with house in back. 1/3 acre yard, old groth trees, place to park RV not plumbed. Near Bidwell Creek, close enough to College for renta... More information on 1246 Stewart Ave | |||
| 2705 Madera Lane, Chico, CA | $240,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1964 | 14810 Acres 1511 Sq. Ft. | ||
| This 3 bed 2 bath home features a huge yard, wood floors, 2 car garage More information on 2705 Madera Lane | |||
| 1463 KERI Lane, Chico, CA | $264,500 | ||
| Residential 3 Bedroom 2 Bath Built in 1973 | 6503 Acres 1601 Sq. Ft. | ||
| Very clean, well maintained home, with a great floor plan in established neighborhood. Close to schools and shopping. Hall bath has jacuzzi tub, master bath has jacuzzi steam ... More information on 1463 Keri Lane | |||
| 3179 Sawyers Bar Lane, Chico, CA | $327,500 | ||
| Residential 4 Bedroom 3 Bath Built in 2010 | 4683 Acres 2511 Sq. Ft. | ||
| At approx $131 Creekside Landing offers Chico's best value. Don't be shy, Seller says make an offer. Lot 376 a Stongate has a BONUS ROOM & MASTER SUITE w/RETREAT. 9 foot ce... More information on 3179 Sawyers Bar Lane | |||
| 2619 Lakewest Drive, Chico, CA | $329,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1990 | 6534 Acres 1941 Sq. Ft. | ||
| Wonderful 4 bedroom 2 bath Home in California Park. Nicely landscaped front and backyards with sprinklers and mature trees. Open floor plan with vaulted ceilings in main livin... More information on 2619 Lakewest Drive | |||
| 3171 Sawyers Bar Lane, Chico, CA | $335,000 | ||
| Residential 5 Bedroom 3 Bath Built in 2010 | 4709 Acres 3159 Sq. Ft. | ||
| The Meadow with 2 Master Suites is priced at APPROX $107 SQ FT. Don't be shy, come and make an offer on the best value Creekside Landing has to offer. More information on 3171 Sawyers Bar Lane | |||
| 1038 Esplanade, Chico, CA | $369,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1946 | 0 Acres 1542 Sq. Ft. | ||
More information on 1038 Esplanade | |||
| 1628 Almendia Drive, Chico, CA | $425,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1983 | 12197 Acres 2432 Sq. Ft. | ||
| From the moment you enter this home you feel the casual elegance it creates. The kitchen has been totally renovated, expanded and professionally designed. It features a dou... More information on 1628 Almendia Drive | |||
| 345 ENTLER Avenue, Chico, CA | $430,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1994 | 1.5 Acres 2307 Sq. Ft. | ||
| This beautiful 3 bed 21/2 bath home is situated on over 1.5 acres in a private park like setting close to town. It features a large inviting entry, family and living rooms, wa... More information on 345 Entler Avenue | |||
| 2368 Sausalito Street, Chico, CA | $430,000 | ||
| Residential 3 Bedroom 3 Bath Built in 2001 | 0.17 Acres 1903 Sq. Ft. | ||
| Beautiful home with 3 bedroom/3 full baths and an office that could be a 4th bedroom in the desirable Nob Hill subdivision! Large corner lot with great location overlooking th... More information on 2368 Sausalito Street | |||
| 14944 Woodland Park Drive, Chico, CA | $570,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 17860 Acres 2782 Sq. Ft. | ||
| If you prefer the contemporary Open Space design concept then youll love this floor plan. This home is built by a retired contractor, for his own personal residence, and has m... More information on 14944 Woodland Park Drive | |||
| 8 Whitehall Place, Chico, CA | $1,300,000 | ||
| Residential 3 Bedroom 3 Bath Built in 2007 | 15246 Acres 5000 Sq. Ft. | ||
| Enter a unique rotunda with spiral staircase, imported Italian porcelin tile floors and a large alabaster chandelier with matching wall sconces. Pass by the formal dining roo... More information on 8 Whitehall Place | |||
| Listings Per Page: 5 10 20 50 All | Page of 1 Next Page » |




Sort by Price
Sort by Size


Equal Housing






