Search All Homes for Sale at RyanVaught.com
Page 1 of 2
Today's New Listings | Chico Homes
Here you will find Chico's newest MLS listings, all updated daily.
Save yourself time, by signing up for our automatic daily emails. Receive new listings each morning.
Save yourself time, by signing up for our automatic daily emails. Receive new listings each morning.
MLS Properties
| 8 Whitehall Place, Chico, CA | $1,300,000 | ||
| Residential 3 Bedroom 3 Bath Built in 2007 | 15246 Acres 5000 Sq. Ft. | ||
| Enter a unique rotunda with spiral staircase, imported Italian porcelin tile floors and a large alabaster chandelier with matching wall sconces. Pass by the formal dining roo... More information on 8 Whitehall Place | |||
| 14944 Woodland Park Drive, Chico, CA | $570,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 17860 Acres 2782 Sq. Ft. | ||
| If you prefer the contemporary Open Space design concept then youll love this floor plan. This home is built by a retired contractor, for his own personal residence, and has m... More information on 14944 Woodland Park Drive | |||
| 345 ENTLER Avenue, Chico, CA | $430,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1994 | 1.5 Acres 2307 Sq. Ft. | ||
| This beautiful 3 bed 21/2 bath home is situated on over 1.5 acres in a private park like setting close to town. It features a large inviting entry, family and living rooms, wa... More information on 345 Entler Avenue | |||
| 2368 Sausalito Street, Chico, CA | $430,000 | ||
| Residential 3 Bedroom 3 Bath Built in 2001 | 0.17 Acres 1903 Sq. Ft. | ||
| Beautiful home with 3 bedroom/3 full baths and an office that could be a 4th bedroom in the desirable Nob Hill subdivision! Large corner lot with great location overlooking th... More information on 2368 Sausalito Street | |||
| 1628 Almendia Drive, Chico, CA | $425,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1983 | 12197 Acres 2432 Sq. Ft. | ||
| From the moment you enter this home you feel the casual elegance it creates. The kitchen has been totally renovated, expanded and professionally designed. It features a dou... More information on 1628 Almendia Drive | |||
| 1038 Esplanade, Chico, CA | $369,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1946 | 0 Acres 1542 Sq. Ft. | ||
More information on 1038 Esplanade | |||
| 3171 Sawyers Bar Lane, Chico, CA | $335,000 | ||
| Residential 5 Bedroom 3 Bath Built in 2010 | 4709 Acres 3159 Sq. Ft. | ||
| The Meadow with 2 Master Suites is priced at APPROX $107 SQ FT. Don't be shy, come and make an offer on the best value Creekside Landing has to offer. More information on 3171 Sawyers Bar Lane | |||
| 3179 Sawyers Bar Lane, Chico, CA | $327,500 | ||
| Residential 4 Bedroom 3 Bath Built in 2010 | 4683 Acres 2511 Sq. Ft. | ||
| At approx $131 Creekside Landing offers Chico's best value. Don't be shy, Seller says make an offer. Lot 376 a Stongate has a BONUS ROOM & MASTER SUITE w/RETREAT. 9 foot ce... More information on 3179 Sawyers Bar Lane | |||
| 1463 KERI Lane, Chico, CA | $264,500 | ||
| Residential 3 Bedroom 2 Bath Built in 1973 | 6503 Acres 1601 Sq. Ft. | ||
| Very clean, well maintained home, with a great floor plan in established neighborhood. Close to schools and shopping. Hall bath has jacuzzi tub, master bath has jacuzzi steam ... More information on 1463 Keri Lane | |||
| 2705 Madera Lane, Chico, CA | $240,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1964 | 14810 Acres 1511 Sq. Ft. | ||
| This 3 bed 2 bath home features a huge yard, wood floors, 2 car garage More information on 2705 Madera Lane | |||
| Listings Per Page: 5 10 20 50 All | Page of 2 Next Page » |




Sort by Price


Equal Housing






