Search All Homes for Sale at RyanVaught.com
Chico Duplex and Duets
Here you will find all of Chico's duplexes and duets for sale, updated daily.
Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
MLS Properties
| 2485 Pillsbury Road, CHICO, CA | $419,000 | ||
| Residential Income 3 Bedroom 2 Bath Built in 1967 | 0.36 Acres 3000 Sq. Ft. | ||
| This property has a separate 1565 sq ft building not finished on the inside and is in addition to the 3000 sq ft of the main building, 2 2-car garages and 2 carports. More information on 2485 pillsbury road | |||
| 27432747 White Avenue, Chico, CA | $310,000 | ||
| Residential Income Built in 1979 | 0.39 Acres 2340 Sq. Ft. | ||
| Well cared for duplex with tenants on leases. Centrally located with access to public transportation close by. Large fully fenced back yards. Great opportunity for living i... More information on 27432747 white avenue | |||
| 2950 Jolyn Way, CHICO, CA | $299,000 | ||
| Residential Income 5 Bedroom 4 Bath Built in 1978 | 0.42 Acres 2426 Sq. Ft. | ||
| BARGAIN DUPLEX IN CHICO - Nice 3/2 and 2/2 on large .42 acre cul-de-sac lot in popular neighborhood with $2,000 gross rents. Fully rented and tenants want to stay. On septic, ... More information on 2950 jolyn way | |||
| 50 Jillian, Chico, CA | $279,000 | ||
| Residential Income 3 Bedroom 2 Bath Built in 2002 | 0 Acres 2392 Sq. Ft. | ||
| Very nice newer duplex on a quiet street. Units are 3 bedrooms, 2 baths and have large living rooms, open kitchens, large, private backyards and 1 car garages as well. Great l... More information on 50 jillian | |||
| 843 Netters Circle, Chico, CA | $268,000 | ||
| Residential Income 3 Bedroom 2 Bath Built in 1978 | 0.31 Acres 2480 Sq. Ft. | ||
| Great duplex in established neighborhood , Large yards , wide streets and established trees make this rental property a must for your investment buyers. More information on 843 netters circle | |||
| 947 NORMAL Avenue, Chico, CA | $259,000 | ||
| Residential Income 4 Bedroom 2 Bath 0 Half Bath Built in 1956 | 0 Acres 1620 Sq. Ft. | ||
| Cha-ching!! Well maintained duplex with 1 year old composition roof, and new thermostatically controlled coolers. Both units rented at $750.00 per month on month to month. Til... More information on 947 normal avenue | |||
| 967 Normal Avenue, Chico, CA | $229,000 | ||
| Residential Income Built in 1905 | 1425 Sq. Ft. | ||
| Perfect parent/student investment! Two story duplex on tree lined, dead-end street near Little Chico Creek and CSU. 2B/1B & 1B/1B plus bonus room. Each unit has their own laun... More information on 967 normal avenue | |||
| 945 Sycamore Street, Chico, CA | $225,000 | ||
| Residential Income 2 Bedroom 2 Bath 0 Half Bath Built in 1978 | 1.4 Acres 1620 Sq. Ft. | ||
| Call listing office for appointment to show. More information on 945 sycamore street | |||
| 1906 Elm Street, CHICO, CA | $170,000 | ||
| Residential Income Built in 1972 | 0.17 Acres 1358 Sq. Ft. | ||
| Great investment opportunity! This 4 bed 2 bath duplex rents for $1400 per month. Very conveniently located on a large lot. In great shape! More information on 1906 elm street | |||
| 1635 Downing Avenue, Chico, CA | $162,000 | ||
| Residential Income 1 Bedroom 1 Bath | 0.24 Acres 1452 Sq. Ft. | ||
| Awesome location for this well maintained property! Each unit is a comfortable 1 bedroom, 1 bath, each with a large front yard and lots of great mature shade trees. Best of al... More information on 1635 downing avenue | |||
| Listings Per Page: 5 10 20 50 All | Page of 1 Next Page » |




Sort by Price


Equal Housing






