Search All Homes for Sale at RyanVaught.com
| Find Property | For Buyers | For Sellers | About Us | Questions? |
New Listings |
Property Search |
Chico |
Paradise |
Condos |
Oroville
|
Search All Homes for Sale at RyanVaught.com
Market Report |
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |
| City | Listings | Price/SqFt | Price | SqFt | DOM |
| Bangor | 12 | $243 | $355,575 | 1,483 | 162 |
| Oregon House | 16 | $211 | $328,637 | 1,628 | 138 |
| Forest Ranch | 14 | $210 | $388,274 | 2,095 | 198 |
| Smartville | 10 | $200 | $311,370 | 1,501 | 164 |
| Chico | 360 | $198 | $406,815 | 1,974 | 126 |
| Berry Creek | 15 | $192 | $297,637 | 1,515 | 189 |
| Browns Valley | 25 | $192 | $487,608 | 2,502 | 154 |
| Durham | 13 | $184 | $402,800 | 2,092 | 100 |
| Loma Rica | 15 | $169 | $367,846 | 2,212 | 118 |
| Wheatland | 23 | $160 | $249,334 | 1,490 | 116 |
| Sutter | 18 | $157 | $345,007 | 1,940 | 169 |
| Paradise | 205 | $155 | $286,733 | 1,833 | 154 |
| Orland | 56 | $154 | $268,782 | 1,693 | 183 |
| Corning | 22 | $148 | $257,368 | 1,742 | 130 |
| Oroville | 370 | $147 | $231,996 | 1,555 | 168 |
| Willows | 31 | $143 | $226,420 | 1,626 | 163 |
| Colusa | 25 | $143 | $249,978 | 1,683 | 96 |
| Brownsville | 14 | $140 | $230,728 | 1,682 | 208 |
| Palermo | 10 | $139 | $321,930 | 2,458 | 129 |
| Arbuckle | 13 | $139 | $284,561 | 1,882 | 79 |
| Gridley | 53 | $131 | $190,795 | 1,526 | 132 |
| Magalia | 145 | $121 | $209,044 | 1,573 | 148 |
| Biggs | 19 | $115 | $179,429 | 1,545 | 131 |
| Yuba City | 264 | $114 | $220,177 | 1,823 | 114 |
| Williams | 22 | $108 | $178,866 | 1,678 | 107 |
| Marysville | 113 | $100 | $176,457 | 1,597 | 108 |
| Plumas Lake | 52 | $98 | $204,435 | 2,160 | 94 |
| Live Oak | 42 | $98 | $169,713 | 1,695 | 137 |
| Olivehurst | 77 | $87 | $134,180 | 1,568 | 108 |
| Linda | 21 | $84 | $137,842 | 1,613 | 88 |
Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market



- Up to $250,000
- $250,000 - $300,000
- $300,000 - $350,000
- $350,000 - $400,000
- $400,000 - $450,000
- $450,000 - $500,000
- $500,000 - $800,000
- $800,000 and Up
- All Price Ranges
- Full Screen Maps

- Map Favorites
- Compare Favorites
Please click on the
to mark a listing as a favorite.
This allows you to:
Map All Favorites
Compare Features
Print a List
to mark a listing as a favorite.This allows you to:
Map All Favorites
Compare Features
Print a List
Ryan's Real Estate Glossary:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| © Ryan Vaught Real Estate
RyanVaught.com | VaughtRealEstate.com | VaughtProperties.com | ChicoSolds.com | ChicoCondos.net | ChicoInvestmentProperty.com | CalleVista.com | ChicoHomesByRyan.com
RyanVaught.com | VaughtRealEstate.com | VaughtProperties.com | ChicoSolds.com | ChicoCondos.net | ChicoInvestmentProperty.com | CalleVista.com | ChicoHomesByRyan.com
Chico






Equal Housing

