Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Wednesday, February 08, 2012 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $61,588 | $1,533 | 231 | 277 | |
| $779,005 | $433,400 | 369 | 84 | |
| $440,818 | $149,000 | 189 | 118 | |
| $31,115 | $25,500 | 117 | 27 | |
| $292,884 | $249,990 | 91 | 286 | |
| $343,787 | $284,000 | 88 | 18 | |
| Residential Snapshot for Chico | Wednesday, February 08, 2012 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $347,500 | $347,500 | 106 | 2 | |
| $136,217 | $132,450 | 110 | 22 | |
| $46,000 | $46,000 | 27 | 1 | |
| $306,617 | $265,000 | 89 | 261 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |












