Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Thursday, March 18, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $737,233 | $409,000 | 313 | 77 | |
| $3,529 | $1,800 | 386 | 275 | |
| $444,972 | $202,000 | 443 | 128 | |
| $342,857 | $289,000 | 130 | 383 | |
| $385,484 | $259,000 | 150 | 22 | |
| Residential Snapshot for Chico | Thursday, March 18, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $148,529 | $160,000 | 157 | 35 | |
| $203,000 | $195,000 | 22 | 3 | |
| $798,000 | $798,000 | 22 | 1 | |
| $44,456 | $39,900 | 198 | 33 | |
| $231,875 | $216,250 | 230 | 4 | |
| $283,000 | $283,000 | 6 | 1 | |
| $398,795 | $330,000 | 120 | 306 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |
Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market








Equal Housing






