Housing Inventory Snapshot for Chico Wednesday, February 08, 2012
Average List Price Median List Price Average Days On Market Properties on Market
Commercial Lease $61,588 $1,533 231 277
Commercial Sale $779,005 $433,400 369 84
Land $440,818 $149,000 189 118
Mobile Home $31,115 $25,500 117 27
Residential $292,884 $249,990 91 286
Residential Income $343,787 $284,000 88 18

Residential Snapshot for Chico Wednesday, February 08, 2012
Average List Price Median List Price Average Days On Market Properties on Market
Commercial Residential $347,500 $347,500 106 2
Condominium $136,217 $132,450 110 22
Manufacture Without 433 $46,000 $46,000 27 1
Single Family Residence $306,617 $265,000 89 261

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market