Housing Inventory Snapshot for Chico Saturday, February 04, 2012
Average List Price Median List Price Average Days On Market Properties on Market
Commercial Lease $62,906 $1,560 232 271
Commercial Sale $779,005 $433,400 365 84
Land $476,500 $144,500 209 105
Mobile Home $29,809 $25,500 104 29
Residential $300,056 $259,925 98 260
Residential Income $344,570 $284,000 84 18

Residential Snapshot for Chico Saturday, February 04, 2012
Average List Price Median List Price Average Days On Market Properties on Market
Commercial Residential $347,500 $347,500 102 2
Condominium $136,217 $132,450 106 22
Manufacture Without 433 $46,000 $46,000 23 1
Single Family Residence $316,072 $274,900 97 235

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market