Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Tuesday, February 09, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $704,791 | $396,000 | 324 | 72 | |
| $3,064 | $1,675 | 361 | 269 | |
| $418,769 | $225,000 | 403 | 148 | |
| $346,011 | $294,000 | 155 | 373 | |
| $372,898 | $274,950 | 200 | 24 | |
| Residential Snapshot for Chico | Tuesday, February 09, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $157,735 | $162,500 | 151 | 33 | |
| $279,900 | $279,900 | 731 | 1 | |
| $48,239 | $44,500 | 222 | 35 | |
| $225,300 | $199,000 | 217 | 5 | |
| $403,887 | $339,000 | 145 | 299 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |
Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market








Equal Housing






