Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Friday, July 03, 2009 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $779,392 | $495,995 | 226 | 69 | |
| $995,000 | $995,000 | 232 | 1 | |
| $3,799 | $1,779 | 259 | 311 | |
| $410,380 | $235,000 | 247 | 183 | |
| $49,509 | $42,200 | 126 | 46 | |
| $382,599 | $319,000 | 122 | 399 | |
| $598,633 | $422,000 | 161 | 40 | |
| Residential Snapshot for Chico | Friday, July 03, 2009 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $159,097 | $159,000 | 127 | 49 | |
| $240,170 | $234,090 | 140 | 4 | |
| $263,490 | $260,000 | 95 | 5 | |
| $418,132 | $349,500 | 121 | 341 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |
Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market








Equal Housing





to mark a listing as a favorite.
