Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Saturday, February 04, 2012 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $62,906 | $1,560 | 232 | 271 | |
| $779,005 | $433,400 | 365 | 84 | |
| $476,500 | $144,500 | 209 | 105 | |
| $29,809 | $25,500 | 104 | 29 | |
| $300,056 | $259,925 | 98 | 260 | |
| $344,570 | $284,000 | 84 | 18 | |
| Residential Snapshot for Chico | Saturday, February 04, 2012 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $347,500 | $347,500 | 102 | 2 | |
| $136,217 | $132,450 | 106 | 22 | |
| $46,000 | $46,000 | 23 | 1 | |
| $316,072 | $274,900 | 97 | 235 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |












