Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Sunday, March 14, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $686,144 | $382,000 | 328 | 76 | |
| $3,535 | $1,710 | 383 | 273 | |
| $450,511 | $202,500 | 445 | 126 | |
| $342,046 | $288,000 | 132 | 373 | |
| $403,159 | $275,000 | 171 | 23 | |
| Residential Snapshot for Chico | Sunday, March 14, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $147,782 | $160,000 | 163 | 33 | |
| $203,000 | $195,000 | 18 | 3 | |
| $798,000 | $798,000 | 18 | 1 | |
| $44,127 | $39,900 | 200 | 32 | |
| $225,300 | $199,000 | 250 | 5 | |
| $283,000 | $283,000 | 2 | 1 | |
| $397,577 | $329,000 | 122 | 298 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |
Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market








Equal Housing






